Advanced Human Analysis & Face Recognition Platform - Real-time multi-person tracking with comprehensive biometric analysis
End-to-end human analysis from multiple input sources to actionable insights
Multi-source input processing with parallel analysis modules
Simple 3-step process: Register, Recognize, Manage
Choose from Register, Recognize, or Manage options for driver authentication.
Follow 7-step guided process with head tilts for comprehensive face capture.
Look at the camera and tap "Scan Face" for instant recognition.
Presents challenges to users to prevent deepfake, print, and video attacks.
Unregistered faces are flagged as "Unknown" with red indicator.
Registered users are identified with name and confidence score.
Enterprise-grade face recognition with Liveness Challenge for deepfake prevention
512-dimensional embedding vectors with cosine similarity matching. Supports unlimited face registration with multi-condition profiles.
딥페이크 대응을 위한 "라이브니스 챌린지 기능 도입"으로 인쇄, 동영상 대응에 안정적인 결과를 제공합니다.
Liveness Challenge feature for deepfake prevention, providing stable results against print and video attacks.
Real-time detection of 7 emotions (Happy, Sad, Angry, Surprised, Fearful, Disgusted, Neutral) with attention-based neural networks.
Accurate demographic analysis with age group classification (child to senior) and gender prediction using multi-model ensemble.
17-keypoint pose estimation with behavior pattern recognition. Detects pacing, fidgeting, and unusual postures for anxiety scoring.
Optimized for NVIDIA Jetson platforms with CUDA acceleration. Achieves 30+ FPS with full analysis pipeline on embedded devices.
Technical Specification
| Component | Technology | Specification |
|---|---|---|
| Face Detection Engine | FT-FaceDetect™ | 106-point facial landmark detection, multi-scale pyramid processing |
| Face Recognition | FT-FaceEmbed™ | 512-dimensional deep embedding, cosine similarity matching (threshold: 0.4) |
| Anti-Spoofing System | FT-LiveGuard™ | 11-layer verification pipeline, dual-network ensemble architecture |
| Person Detection | FT-PoseNet™ | 17-point skeletal keypoint detection, ~26M parameter neural network |
| Multi-Person Tracking | FT-TrackPro™ | Appearance + motion hybrid tracking, up to 50 simultaneous subjects |
| Metric | Value | |
|---|---|---|
| Processing Speed | 30+ FPS (full pipeline) | |
| Face Detection Accuracy | 99.2% @ FAR 1e-6 | |
| Recognition Accuracy | 99.5% (1:1 verification) | |
| Liveness Detection Rate | 98.7% (photo/video attack rejection) | |
| Supported Resolution | Up to 4K (3840×2160) | |
| Latency | < 50ms (detection to recognition) | |
| Layer | Method | Attack Type Defended |
|---|---|---|
| 1 | Texture Analysis (LBP) | Printed photo |
| 2 | Frequency Domain Analysis (DCT) | Screen display |
| 3 | Color Distribution Analysis | Low-quality replay |
| 4 | Reflection Pattern Detection | Glossy print/screen |
| 5 | Skin Detail Analysis | Mask attack |
| 6 | Edge Sharpness Analysis | Digital manipulation |
| 7 | Moiré Pattern Detection | Screen capture |
| 8 | Challenge-Response (Head Direction) | Video replay |
| 9 | Temporal Consistency Check | Frame injection |
| 10 | Deep Neural Network Classifier (V1) | Advanced spoofing |
| 11 | Deep Neural Network Classifier (V2) | Deepfake attack |
| Type | Protocol | Features |
|---|---|---|
| REST API | HTTP/HTTPS | Face registration, recognition, management |
| WebSocket | WS/WSS | Real-time video streaming, live analysis |
| Response Format | JSON | Structured metadata with confidence scores |
| Platform | Optimization | Performance |
|---|---|---|
| NVIDIA Jetson AGX Orin | TensorRT, CUDA 12.x | 30+ FPS |
| NVIDIA Jetson Orin NX | TensorRT, CUDA 12.x | 25+ FPS |
| x86 with NVIDIA GPU | CUDA acceleration | 60+ FPS |
| CPU-only mode | ONNX Runtime | 5-10 FPS |
Contact us for technical verification (PoC) and enterprise deployment options.